June 7th Recap
So far this year, Mother Nature has been leading the points, but this week, LMS was alive with six divisions of racing action on the fast half-mile.
We welcomed the UEMS E-Mods for a big $5,000-to-win event, along with the Old Skool Kool Vintage Dirt Tour cars. Joining them were a few of our regulars: the K2 Engineering Crate Late Models, Joe’s Body Shop & Towing Pure Stocks, and the Marilungo Disposal Crown Vic Northeast.
Let’s get to the results!
JOE’S BODY SHOP & TOWING PURE STOCKS
HEAT 1 | FEATURE | |||
1 | 1 | 1 | 22F – Corey Farris | |
2 | 22F | 2 | 14 – Jeremy Hill | |
3 | 32 | 3 | 32 – Ron Ramsey | |
4 | 06 – John Cain | |||
HEAT 2 | 5 | 3Z – Jim Zufall | ||
1 | 06 | 6 | 7R – Ron gallagher | |
2 | 14 | 7 | 88K – Kevin Koshinsky | |
3 | 3Z | 8 | 5 – Bryce Hensell | |
9 | 15 – Jon Greenawalt |
DNS: 1
UEMS E-MOD RACING SERIES
FEATURE | |
1 | 5 – Jonathan Taylor |
2 | 8 – Gregory Moore |
3 | 5T – Ty Norder |
4 | 9E – Mike Eschrich |
5 | 28 – Mason Lobb |
6 | 3 – Wyatt Scott |
7 | 77D – Dustin DeMattia |
8 | 11 – Andre Layfield |
9 | 21 – Dusty Swecker |
10 | D2 – Nolan Dalton |
11 | 97 – Mitch Thomas |
12 | 77 – George Dixon |
13 | 7 – Evan Taylor |
14 | 32 – Alan Atkinson |
15 | 44 – Dave Hess Jr |
16 | 12R – Ty Rhoades |
17 | 35 – David Stremme |
DNS | 22- Zain Harvey, T2 – Greg Hauger |
K2 ENGINEERING CRATE LATE MODELS
HEAT | FEATURE | |||
1 | 14 | 1 | 14 – Ryan Newman | |
2 | 20B | 2 | 20B – Lane Brock | |
3 | 11 | 3 | 11 – Troy Shields | |
4 | 711 – Jay McCracken | |||
5 | T2 – Tanner Hauger | |||
6 | 11L – Jeff Ferguson |
DNS: 55
OLD SKOOL KOOL VINTAGE DIRT TOUR:
FEATURE | |
1 | 74 – Wally Stock |
2 | 17C – Rich Cavello |
3 | 53 – Vincent Fiorillo |
4 | 74G – Don Gilet |
5 | 32 – Ron Ramsey |
6 | 72 – Jason Radvansky |
7 | 19 – Jim Kurpaeus |
8 | 311 – Tim Beatty |
SPECIAL T METALS MODIFIED 4 CYLINDERS:
HEAT 1 | FEATURE | |||
1 | 62 | 1 | 19H – Tylar Huffman | |
2 | 19H | 2 | 48 – Paul Koffler III | |
3 | 48 | 3 | 10 – Brad Dickey | |
4 | 513 – Andrew Jones | |||
HEAT 2 | 5 | 79 – Brian Spangler | ||
1 | 66 | 6 | 62 – Jeremy Grubbs | |
2 | 79 | 7 | 707 – Kaitlyn Spangler | |
3 | 10 | 8 | 39 – Brian Noel | |
9 | 66 – Dale Grubbs | |||
10 | 2 – Branden Dempsey | |||
11 | 307 – Brandon Myers | |||
12 | 3T – Kenny Swink | |||
13 | 7 – Sebastian Gaulding | |||
14 | 3 – Steven Lakin |
CROWN VIC NORTHEAST:
HEAT 1 | FEATURE | |||
1 | 8S | 1 | 98 – Quinten Beeman | |
2 | 11 | 2 | 28A – Travis Vogel | |
3 | 43 | 3 | 27 – Joe Suttherland Jr. | |
4 | 59 – Brennen Shroyer | |||
HEAT 2 | 5 | 215 – Doug Winning | ||
1 | 98 | 6 | 11 – Byler Aikey | |
2 | 27 | 7 | 33V – Ron Vasos | |
3 | 8X | 8 | 42 – Tucker Kovar | |
9 | 43 – Lucio Angelicchio | |||
10 | 8S – Wyatt Schmucker | |||
11 | 54 – Jake Waugh | |||
12 | 45 – Shawn Melty | |||
13 | 8X – Kainen Brown | |||
14 | 119 – Brady Chabol |
Our next scheduled race is:
To view our complete schedule, current points and other information, go to www.latrobemotorsports.com/
Latrobe Speedway is located at 5114 Pleasant Unity Road, Latrobe, PA.