August 2nd Recap
It was fan appreciation night at LMS. Big thanks to all the drivers who went all out for the amazing fans.

Following the fan appreciation events we rolled into an exciting night of grassroots racing on the fast half mile. Here are the results!
MARILUNGO DISPOSAL CROWN VIC NORTHEAST

| CROWN VIC | |||
| HEAT 1 | FEATURE | ||
| 1 | 54 – JAKE WAUGH | 1 | 43 – LUCIO ANGELICCHIO |
| 2 | 119 – BRODY CHABOL | 2 | 83 – EDDIE VOGEL |
| 3 | 215 – DOUG WINNING | 3 | 119 – BRODY CHABOL |
| 4 | 42K – TUKER KOVAL | 4 | 28A – TRAVIS VOGEL |
| 5 | 28A – TRAVIS VOGEL | 5 | 98 – QUINTEN BEEMAN |
| 6 | 82 1/2 – ED VOGEL JR. | 6 | 215 – DOUG WINNING |
| 7 | 8S – WYATT SCHMUCKER | 7 | 54 – JAKE WAUGH |
| HEAT 2 | 8 | 21 – KEITH KOPPENHAVER | |
| 1 | 83 – EDDIE VOGEL | 9 | 42K – TUKER KOVAL |
| 2 | 98 – QUINTEN BEEMAN | 10 | 717H – KOREY HARBAUGH |
| 3 | 43 – LUCIO ANGELICCHIO | 11 | 67 – TYLER BARNISH |
| 4 | 21 – KEITH KOPPENHAVER | 12 | 82 1/2 – ED VOGEL JR. |
| 5 | 717H – KOREY HARBAUGH | 13 | 8S – WYATT SCHMUCKER |
| 6 | 67 – TYLER BARNISH | ||
SEAL TITE PAVING CRATE LATE MODEL

| CRATES | |||
| HEAT 1 | FEATURE | ||
| 1 | 90J – MICHAEL DURITSKY | 1 | 90J – MICHAEL DURITSKY |
| 2 | 33 – SEAN BOSKOVICH | 2 | 58 – JOE ZULISKY |
| 3 | 11L – JEFF FERGUSON | 3 | 11 – TROY SHIELDS |
| 4 | T2 – TANNER HAUGER | 4 | 11L – JEFF FERGUSON |
| 5 | K1 – ROB KING | 5 | K1 – ROB KING |
| HEAT 2 | 6 | 711 – JAY MCCRACKEN | |
| 1 | 58 – JOE ZULISKY | 7 | 55 – MARINO ANGELICCHIO |
| 2 | 11 – TROY SHIELDS | 8 | T2 – TANNER HAUGER |
| 3 | 55 – MARINO ANGELICCHIO | 9 | 9 – AJ CAMPBELL |
| 4 | 711 – JAY MCCRACKEN | 10 | 33 – SEAN BOSKOVICH |
| 5 | 9 – AJ CAMPBELL | ||
SPECIAL T METALS MODIFIED 4 CYLINDERS

| MOD 4 | |||
| HEAT 1 | FEATURE | ||
| 1 | 48 – PAUL KOFFLER III | 1 | 48 – PAUL KOFFLER III |
| 2 | 24 – TIFANI MCELHOSE | 2 | 24 – TIFANI MCELHOSE |
| 3 | 307 – BRANDON MYERS | 3 | 513 – ANDREW JONES |
| 4 | 3S – STEVEN LAKIN | 4 | 19H – TYLAR HUFFMAN |
| 5 | 89 – SHAWN GHRIST | 5 | 830 – CHRIS MYERS |
| 6 | 8 – BRYANT SWANK | 6 | 3S – STEVEN LAKIN |
| DNS | 10 – BRAD DICKEY | 7 | 89 – SHAWN GHRIST |
| HEAT 2 | 8 | 707 – KAITYLNN SPANGLER | |
| 1 | 62 – JEREMY GRUBBS | 9 | T3 – KENNY SWINK |
| 2 | 513 – ANDREW JONES | 10 | 79 – BRIAN SPANGLER |
| 3 | T3 – KENNY SWINK | 11 | 62 – JEREMY GRUBBS |
| 4 | 830 – CHRIS MYERS | 12 | 307 – BRANDON MYERS |
| 5 | 39 – BRIAN NOEL | 13 | 39 – BRIAN NOEL |
| DNS | 30 – JEREMY DEGLAU | 14 | 2 – COREY JONES |
| HEAT 3 | 15 | 30 – JEREMY DEGLAU | |
| 1 | 19H – TYLAR HUFFMAN | 16 | 7 – SEBATION GOULDING |
| 2 | 64 – JOSH GRUBBS | 17 | 64 – JOSH GRUBBS |
| 3 | 79 – BRIAN SPANGLER | 18 | 10 – BRAD DICKEY |
| 4 | 2 – COREY JONES | DNS | 8 – BRYANT SWANK |
| 5 | 707 – KAITYLNN SPANGLER | ||
| 6 | 7 – SEBATION GOULDING | ||
JOE’S BODY SHOP AND TOWING PURE STOCKS

| PURE STOCKS | |||
| HEAT 1 | FEATURE | ||
| 1 | 1 – JEREMY ZUFALL | 1 | 22F – COREY FARIS |
| 2 | 96 – JOHN HOLLIS | 2 | 1 – JEREMY ZUFALL |
| 3 | 79 – TYLER BLYSTONE | 3 | 79 – TYLER BLYSTONE |
| 4 | 88K – KEVIN KOLISHINSKY | 4 | 33 – BRAD KOTELES |
| 5 | 20 – JOEY KOTELES | 5 | 629 – GREG BLYSTONE |
| 6 | 7R – RON GALLAGHER | 6 | 96 – JOHN HOLLIS |
| 7 | 701 – SADIE LANCASHIRE | 7 | 88K – KEVIN KOLISHINSKY |
| HEAT 2 | 8 | 3Z – JIM ZUFALL | |
| 1 | 22F – COREY FARIS | 9 | 18 – SHAWN HOLLIS |
| 2 | 629 – GREG BLYSTONE | 10 | 12 – STEPHEN HAZLETT |
| 3 | 33 – BRAD KOTELES | DNS | |
| 4 | 3Z – JIM ZUFALL | 20 – JOEY KOTELES | |
| 5 | 12 – STEPHEN HAZLETT | 7R – RON GALLAGHER | |
| 6 | 18 – SHAWN HOLLIS | 701 – SADIE LANCASHIRE | |