August 16th Recap
Here is the recap from the August 16th show.

| JOE’S BODY SHOP & TOWING PURE STOCKS | |||
| HEAT 1 | FEATURE | ||
| 1 | 1 – JEREMY ZUFALL | 1 | 1 – JEREMY ZUFALL |
| 2 | 3Z – JIM ZUFALL | 2 | 33 – JOEY KOTELES |
| 3 | 83 – BOB RAMSEY | 3 | 32 – RON RAMSEY |
| 4 | 12 – STEPHEN HAZLETT | ||
| 5 | 3Z – JIM ZUFALL | ||
| 6 | 88K – KEVIN KOLISHINSKY | ||
| 7 | 83 – BOB RAMSEY | ||
| DNS | 22F – COREY FARIS | ||

PA THUNDER ON THE DIRT VINTAGE MODIFIED RACING SERIES
The boys of summer invaded Latrobe Speedway last night putting on another show this weekend at the ½ mile track. In the heat races, Gene Wrightstone would put on a great show in the coupes and coach class, with Don Gelet and Brent Williams battling it out behind Wrightstone. In the Flat Panel class, Wally Stock and Ryan Maglione would battle it out again for a second night in a row when Stock shot up to the lead off the start. Going into the Feature, Stock would be on the start on the pole with the Coupes and Coach heat finisher Wrightstone starting in the 3rd position. Stock in the Blackie Watt #1 would make a commanding lead off the start, with Maglione giving it all he could in the 555 Ronnie Tobias car. While behind those two a battle for the next places would be with the 10 of Gene Wrightstone, 36 of Brent Williams, 20 of Steve Longo, 74g of Don Gelet and 8+8 of William Stiles. At the checkers, Stock would take the win overall and for the Flat Panel Modified Class and Gene Wrightstone for the Coupes and Coaches Sportsman. (Credit: PATD Club)

| MARILUNGO DISPOSAL CROWN VIC NORTHEAST | |||
| HEAT 1 | FEATURE | ||
| 1 | 83 – EDDIE VOGEL | 1 | 98 – QUINTEN BEEMAN |
| 2 | 119 – BRODY CHABOL | 2 | 119 – BRODY CHABOL |
| 3 | J19 – JONATHAN BARRON | 3 | J19 – JONATHAN BARRON |
| 4 | 4 | 54 – JAKE WAUGH | |
| 5 | 5 | 83 – EDDIE VOGEL | |
| 6 | 6 | 33 – RON VASOS | |
| 7 | 7 | 215 – DOUG WINNING | |
| DQ | 8X- KAINEN BROWN | ||

| SEAL-TITE PAVEMENT MAINTENANCE CRATE LATE MODELS | |||
| HEAT 1 | FEATURE | ||
| 1 | 58 – JOE ZULISKY | 1 | 11L – JEFF FERGUSON |
| 2 | 11L – JEFF FERGUSON | 2 | 31 – NOAH BRUNELL |
| 3 | 31 – NOAH BRUNELL | 3 | 90J – MICHAEL DURITSKY |
| 4 | 58 – JOE ZULISKY | ||
| HEAT 2 | 5 | 711 – JAY MCCRACKEN | |
| 1 | 90J – MICHAEL DURITSKY | 6 | 11 – TROY SHIELDS |
| 2 | 11 – TROY SHIELDS | 7 | 15Z – ZACH HERRING |
| 3 | T2 – TANNER HAUGER | 8 | T2 – TANNER HAUGER |

| SPECIAL T METAL MODIFIED 4 CYLINDERS | |||
| HEAT 1 | FEATURE | ||
| 1 | BP18 – BOB PEASE | 1 | 307 – BRANDON MYERS |
| 2 | 513 – ANDREW JONES | 2 | 19H – TYLAR HUFFMAN |
| 3 | 89 – SHAWN GHRIST | 3 | 89 – SHAWN GHRIST |
| 4 | 4 | 39 – BRIAN NOEL | |
| 5 | 5 | 79 – BRIAN SPANGLER | |
| 6 | 6 | 48 – PAUL KOFFLER III | |
| 7 | 7 | 9 – DAN SHORTMAN | |
| 8 | 8 | 707 – KAITYLNN SPANGLER | |
| 9 | 62 – JEREMY GRUBBS | ||
| HEAT 2 | 10 | 64 – JOSH GRUBBS | |
| 1 | 19H – TYLAR HUFFMAN | 11 | 513 – ANDREW JONES |
| 2 | 307 – BRANDON MYERS | 12 | BP18 – BOB PEASE |
| 3 | 13 | 2 – BRANDON DEMPSEY | |
| 4 | 14 | 66 – DALE GRUBBS | |
| 5 | 15 | 24 – TIFANI MCELHOSE | |
| 6 | |||
| 7 | DQ | 830 – CHRIS MYERS | |
| 8 | |||

| POLLOCK FAMILY & PETE’S ARMORY HOBBY STOCK | |||
| HEAT | FEATURE | ||
| 1 | 5 – BRYCE HENSELL | 1 | 84 – DONTE BOGGIO |
| 2 | 20K – VINCE KOLISHINSKY | 2 | 5 – BRYCE HENSELL |
| 3 | 214 – JENNIFER MACK | 3 | 20K – VINCE KOLISHINSKY |
| 4 | 84 – DONTE BOGGIO | 4 | 214 – JENNIFER MACK |
Next up is the last points race of the season for our FAST FIVE…and it’s DOUBLE POINTS!!
