July 12th Recap
It was a hot one at the fast mile this weekend. We had our Fast Five entertaining the fans. Here are the results from the races!
OLD SKOOL KOOL VINTAGE DIRT TOUR:

| HEAT 1 | FEATURE | |||
| 1 | 53 – Vincenzo Fiorillo | 1 | 53 – Vincenzo Fiorillo | |
| 2 | 74 – Wally Stock | 2 | 74 – Wally Stock | |
| 3 | 74G – Don Gilet | 3 | 74G – Don Gilet | |
| 4 | 2 – Tim Beatty | 4 | 2 – Tim Beatty | |
| 5 | 32 – Ron Ramsey | 5 | 32 – Ron Ramsey | |
| 6 | 17C – Rich Cavallo | 6 | 17C – Rich Cavallo | |
| 7 | 3 – Bill Coada | 7 | 3 – Bill Coada | |
SPECIAL T METALS MODIFIED 4 CYLINDERS:

| HEAT 1 | FEATURE | |||
| 1 | 62 – Jeremy Grubbs | 1 | 62 – Jeremy Grubbs | |
| 2 | 830 – Chris Myers | 2 | 19H – Tylar Huffman | |
| 3 | 19H – Tylar Huffman | 3 | 307 – Brandon Myers | |
| 4 | 513 – Andrew Jones | 4 | 830 – Chris Myers | |
| 5 | 89 – Shawn Ghrist | 5 | 48 – Paul Koffler III | |
| 6 | 2 – Branden Dempsey | 6 | 513 – Andrew Jones | |
| 7 | 707 – Kaitlyn Spangler | 7 | 79 – Brian Spangler | |
| 8 | 24 – Tifani McElhouse | 8 | 24 – Tifani McElhouse | |
| HEAT 2 | 9 | 89 – Shawn Ghrist | ||
| 1 | 307 – Brandon Myers | 10 | 39 – Brian Noel | |
| 2 | 48 – Paul Koffler III | 11 | 3S – Stephen Lakin | |
| 3 | 79 – Brian Spangler | 12 | 2 – Branden Dempsey | |
| 4 | 39 – Brian Noel | 13 | 707 – Kaitlyn Spangler | |
| 5 | 7 – Sebastian Gaulding | 14 | T3 – Kenny Swink | |
| 6 | 64 – Josh Grubbs | DNS | 7 – Sebastian Gaulding | |
| 7 | T3 – Kenny Swink | DNS | 64 – Josh Grubbs | |
K2 ENGINEERING CRATE LATE MODELS:

| HEAT 1 | FEATURE | |||
| 1 | 14D – Braeden Dillinger | 1 | 11L – Jeff Ferguson | |
| 2 | 33 – Sean Boskovich | 2 | 58 – Joe Zulisky | |
| 3 | 58 – Joe Zulisky | 3 | 33 – Sean Boskovich | |
| 4 | T2 – Tanner Hauger | 4 | 12 – Ryan Newman | |
| 5 | 31 – Noah Brunell | 5 | 31 – Noah Brunell | |
| 6 | 61 – Vince Masi | 6 | 15 – Matt Bernard | |
| 7 | 61 – Vince Masi | |||
| 8 | 11 – Troy Shields | |||
| HEAT 2 | 9 | 711 – Jay McCracken | ||
| 1 | 11 – Troy Shields | DNS | 14D – Braeden Dillinger | |
| 2 | 11L – Jeff Ferguson | DNS | T2 – Tanner Hauger | |
| 3 | 15 – Matt Bernard | |||
| 4 | 12 – Ryan Newman | |||
| 5 | 711 – Jay McCracken | |||
JOE’S BODY SHOP & TOWING PURE STOCK:

| HEAT 1 | FEATURE | |||
| 1 | 33 – Brad Koteles | 1 | 22F – Corey Faris | |
| 2 | 3Z – Jim Zufall | 2 | 1 – Jeremy Zufall | |
| 3 | 88K – Kevin Kolishinsky | 3 | 3Z – Jim Zufall | |
| 4 | 7R -Ron Gallagher | 4 | 12 – Stephen Hazlett | |
| 5 | 12 – Stephen Hazlett | 5 | 7R -Ron Gallagher | |
| 6 | 33 – Brad Koteles | |||
| HEAT 2 | 7 | 88K – Kevin Kolishinsky | ||
| 1 | 22F – Corey Faris | 8 | 32 – Ron Ramsey | |
| 2 | 1 – Jeremy Zufall | 20 – Joey Koetels – DNS | ||
| 3 | 32 – Ron Ramsey | |||
| 4 | 20 – Joey Koetels – DNS | |||
DEAN POLLOCK FAMILY & PETE’S ARMORY HOBBY STOCKS:

| HEAT 1 | FEATURE | |||
| 1 | 20K – Vince Kolishinsky | 1 | 5 – Bryce Hensell | |
| 2 | 5 – Bryce Hensell | 2 | 20K – Vince Kolishinsky | |
| 3 | 84 – Scott Castro | 3 | 84 – Scott Castro | |
| 4 | 214 – Jennifer Mack | 4 | 214 – Jennifer Mack | |
Next up at the fast 1/2 mile is:
