Latrobe Speedway AX 2006
Points Standings
09/25/06 8:36 pm  
50cc Class 1 (4-6)          
Pos. #   Name Points  
1. 4   Vincent Luhovey 275 1
2. 21   Austin Legg 210 1
3. 157   Nathanael Lockhart 200 1
4. 80   Jonathan Vargo 189 1
5. 8   Mark A. Peteman 131 1
6. 93   Paul R. Strothers 108 1
7. 22   Devin Bodkin 48 1
8. 268   Matthew Bailey 40 1
9. 964   Hunter Jarrett 32 1
10. 247   Brock R. Papi 20 1
50cc Class 2 (7-8)          
Pos. #   Name Points  
1. 62   Joey R. Primiero 233 1
2. 164   Phillip A. Lockhart 227 1
3. 956   Dylan Bartlett 205 1
4. 79   Timmy Crosby 165 1
5. 592   Jennifer Kish 154 1
6. 399   Ethan R. Simmen 136 1
7. 15x   Kawlija Leapline 135 1
8. 10   Nicholas J. Kruppa 134 1
9. 982   Alex Kimmick 116 1
10. 257   Austin Clark 88 1
11. 33   Isaac Marker 78 1
12. 70   Fred Mantsch 50 1
13. 303   Jason Strange 47 1
14. 57   Mauro Cautela 43 1
15. 5   Ryan Anderson 22 1
16. 49   Hunter W. Jones 14 1
17. 27   Joshua Mcgill 12 1
18. 28   Chase Kann 12 1
50cc Class 3 (4-8)          
Pos. #   Name Points  
1. 4   Vincent Luhovey 275 1
2. 21   Austin Legg 212 1
3. 157   Nathanael Lockhart 191 1
4. 303   Jason Strange 157 1
5. 93   Paul R. Strothers 128 1
6. 20   Hunter Shriner 62 1
7. 22   Devin Bodkin 61 1
8. 166   Tanner Jurick 53 1
9. 4   Jared S. Mcgill 44 1
10. 8   Mark A. Peteman 42 1
11. 7   Michael Anderson 22 1
12. 82   Blake Benson 16 1
13. 247   Brock R. Papi 16 1
14. 648   Jordan Holloway 16 1
15. 125   Brock Holloway 15 1
16. 731   Alec R. Bowman 15 1
65cc (7-9)          
Pos. #   Name Points  
1. 261   Noah Schick 210 1
2. 69   Nicholas Kernicky 204 1
3. 44   Zack R. Hafer 174 1
4. 164   Phillip A. Lockhart 172 1
5. 7   Daniel C. Rosebosky 161 1
6. 101   James H. Vickeck Iii 146 1
7. 70   Fred Mantsch 95 1
8. 592   Jennifer Kish 83 1
9. 270   Nathan Winebrenner 81 1
10. 736   Michael King 81 1
11. 23   Shelbi Mcaninch 75 1
12. 21   Max Molek 74 1
13. 28   Alex Lewis 66 1
14. 399   Ethan R. Simmen 61 1
15. 05   Sam Willochell 58 1
16. 739   Tommy King 56 1
17. 316   Zachary A. Burger 53 1
18. 747   Dakota Padgelek 48 1
19. 100   Devin Cafasso 35 1
20. 291   Cody J. Laws 30 1
21. 11   Cody Durney 26 1
22. 66   Kenton Pucci 10 1
23. 68   Brendan Wagner 9 1
24. 48   Joshua Umbel 9 1
65cc (10-11)          
Pos. #   Name Points  
1. 699   Gregory A. Wyne Jr 249 1
2. 14   Michael J. Krupa Iv 218 1
3. 9   Josh Martin 210 1
4. 22   Tyler Wainwright 176 1
5. 95   Colt Stewart 78 1
6. 11   Greggory P. Bierer 44 1
85cc (7-11)          
Pos. #   Name Points  
1. 7   Tommy P. Hemminger 251 1
2. 83   Cory E. Saddler 209 1
3. 87   Tomas Barchesky 188 1
4. 02   Corey Ames 180 1
5. 4   Andrew M. Polyblank 148 1
6. 55   Ian M. Starkey 100 1
7. 638   Brock A. Bell 77 1
8. 28   Alex Lewis 59 1
9. 261   Noah Schick 52 1
10. 933   Seth T. Moore 51 1
11. 739   Tommy King 42 1
12. 44   Zack R. Hafer 39 1
13. 6   Nicholas Anderson 32 1
14. 736   Michael King 28 1
15. 7   Daniel C. Rosebosky 24 1
16. 77   Michael L. Cole 22 1
17. 165   Tyler Hagner 22 1
18. 11   Greggory P. Bierer 20 1
19. 70   Fred Mantsch 18 1
20. 270   Nathan Winebrenner 14 1
85cc (12-13)          
Pos. #   Name Points  
1. 6x   Zachary A. Kantner 228 1
2. 794   Mark John Dziedzickie 220 1
3. 891   William Lohr 191 1
4. 126   Derek Grove 183 1
5. 43   Tiffany Palacki 150 1
6. 343   Joey King 118 1
7. 63   Tyler D. Show 107 1
8. 22   Brian Greenawalt 66 1
9. 44   Chad Hafer 62 1
10. 93   Damien Smith 49 1
11. 146   Taylor Dunmire 44 1
12. 92   Matthew Palyas 43 1
13. 24   Jacob Shaffer 41 1
14. 107   Raymond Chine 39 1
15. 846   Tommy R. Henderson 36 1
16. 08   Bryan Saxton 32 1
17. 70   Tonya Mantsch 22 1
18. 65   Collin Smith 20 1
19. 21   Andrew Kollar 18 1
20. 549   Nash Thomas 18 1
21. 99   Brett Pifer 15 1
22. 77   Brian Waldrop 13 1
85cc (14-15)          
Pos. #   Name Points  
1. 98   Rick Fanala 264 1
2. 22x   Kyle Ames 192 1
3. 316   Stephanie Pravlik 182 1
4. 52   Evan Lile 78 1
5. 243   Nick Vanella 74 1
6. 09   Zachary Gustafson 36 1
7. 4   Josiah Fisher 25 1
8. 77   George Fanala 22 1
9. 53   Ricky J. Phillabaum 22 1
10. 301   Samuel J. Spina 16 1
Open Mini (10-15)          
Pos. #   Name Points  
1. 98   Rick Fanala 232 1
2. 6x   Zachary A. Kantner 220 1
3. 794   Mark John Dziedzickie 212 1
4. 891   William Lohr 178 1
5. 87   Tomas Barchesky 152 1
6. 43   Tiffany Palacki 132 1
7. 83   Cory E. Saddler 112 1
8. 63   Tyler D. Show 93 1
9. 55   Ian M. Starkey 70 1
10. 77   George Fanala 64 1
11. 389   Tommy Wentling 42 1
12. 146   Taylor Dunmire 38 1
13. 92   Matthew Palyas 32 1
14. 63   Chans Feather 20 1
15. 6   Nicholas Anderson 18 1
16. 846   Tommy R. Henderson 16 1
17. 132   Michael Ament 16 1
18. 52   Evan Lile 15 1
19. 77   Brian Waldrop 14 1
20. 65   Collin Smith 14 1
21. 7   Tommy P. Hemminger 14 1
School Boy (12-15)          
Pos. #   Name Points  
1. 92   Bobby Knupp 247 1
2. 21   Brandon Wainwright 177 1
3. 7   Timothy E. Jones 124 1
4. 77   George Fanala 65 1
5. 378   Shane Suranski 20 1
College Boy          
Pos. #   Name Points  
1. 187   John Dunbar 146 1
2. 55   Rick A. Fait 68 1
3. 13   Jarrett Gorby 50 1
4. 16   Robert Powell 50 1
5. 98   Richard Wicker 47 1
6. 44   Josh Hetrick 44 1
7. 919   Brandon Clark 40 1
8. 87   Mark A. Stewart 36 1
9. 44   Dan Welsch 32 1
10. 575   Luke Himler 25 1
11. 041   Ricky Weiers 25 1
12. 896   Chris Lewis 25 1
13. 36   Bob Hess 25 1
14. 172   Thomas Burnsworth 22 1
15. 36   Steve Mcmahan 22 1
16. 106   Donald R. Hyre 20 1
250cc Open A          
Pos. #   Name Points  
1. 940   Nathan Swink 75 1
2. 576   Chad T. Boyd 25 1
3. 509   Ryan Himes 25 1
250cc B          
Pos. #   Name Points  
1. 130   Matt Bell 113 1
2. 615   Tom Alexander 97 1
3. 756   Lloyd W. Colebank 78 1
4. 55   Rick A. Fait 72 1
5. 21   Brandon Wainwright 65 1
6. 87   Mark A. Stewart 60 1
7. 361   Hunter Hoffman 50 1
8. 172   Thomas Burnsworth 40 1
9. 33   Corey Crocco 25 1
10. 81   Mike P. Bendis 25 1
11. 629   Justin Goldinger 22 1
250cc C          
Pos. #   Name Points  
1. 9x   Jeff Martin 247 1
2. 151   William Borbonus Iv 204 1
3. 56   Rory West 156 1
4. 25   Steve G. Harrold 119 1
5. 127   Terry Brunazzi 70 1
6. 67   Nik Resch 65 1
7. 513   Bradley Snyder 50 1
8. 727   Matt Obrad 48 1
9. 452   Timothy R. Sanders 40 1
10. 438   Tj Woodward 34 1
11. 123   Brandon Diebold 32 1
12. 615   Zachary Guyan 25 1
13. 11   Luke Lorson 20 1
14. 8   Matthew F. Swindell 20 1
15. 16   Robert Powell 18 1
16. 320   Greg Shugan 18 1
17. 57   Jason Pritts 16 1
18. 00   Tom Davis 15 1
19. 25   Christopher Quenzler 15 1
20. 966   Richard B. Stouts 15 1
21. 471   Adam Leonard 14 1
22. 513   Todd Carter 13 1
Open D          
Pos. #   Name Points  
1. 622   Clifford A. Prinkey 181 1
2. 732   Eric Colebank 136 1
3. 383   Bob Demangone 128 1
4. 101   John Burns 73 1
5. 44   Dan Welsch 70 1
6. 599   Corey Nalepa 69 1
7. 100   Salvatrore Truscello 52 1
8. 543   Sean Lehman 46 1
9. 117   John Edwards 44 1
10. 895   David Falcioni 42 1
11. 411   Joe Darr 40 1
12. 916   Jason Ross 34 1
13. 324   James Howell 31 1
14. 594   Timothy Gross 30 1
15. 742   Aaron Stockwell 29 1
16. 51   Shawn Mccure 25 1
17. 51   Shawn Mccune 25 1
18. 127   Jim H. Obrad 22 1
19. 2   Anthony J. Calabrace 22 1
20. 88   Hillard West 22 1
21. 23   George Myers 20 1
22. 762   David Robinson 20 1
23. 80   Keith Ritenour 20 1
24. 619   Mark A. Ferrenberg 18 1
25. 829   Gary Barney 18 1
26. 513   Todd Carter 16 1
27. 123   John Keslar 16 1
28. 44   Jonathan Thomas 15 1
29. 91   Tyler Hoffman 15 1
30. 789   Dan Mcconeghy 14 1
31. 8   Matt Krieger 13 1
32. 751   Dan Lebo 13 1
Plus 25          
Pos. #   Name Points  
1. 111   Timothy Kugler 185 1
2. 767   John Palacki 129 1
3. 14   Don Luther 100 1
4. 51   Joseph F. Rocco 91 1
5. 29   Tom Demangone 50 1
6. 146   Thomas Petrosky 22 1
7. 13   Chad Watkins 20 1
Vet A (30+)          
Pos. #   Name Points  
1. 854   Scott R. Mcgill 50 1
2. 77   Steve Crowe 25 1
Vet B (30+)          
Pos. #   Name Points  
1. 126   Joseph Grove 205 1
2. 767   John Palacki 200 1
3. 29   Tom Demangone 133 1
4. 14   Don Luther 100 1
5. 77   Keith Hutchison 44 1
6. 222   James R. Miller 25 1
7. 96   Ed E. Berton 22 1
8. 95   Brian Rider 18 1
Vet C (30+)          
Pos. #   Name Points  
1. 9x   Jeff Martin 272 1
2. 00   Tom Davis 138 1
3. 2   Anthony J. Calabrace 76 1
4. 657   Anthony Rozich 45 1
5. 714   Paul K. Ucman 44 1
6. 881   Steve Shrum 43 1
7. 8   Matthew F. Swindell 22 1
8. 019   Robert Copelli 22 1
9. 376   James A. Kann 20 1
10. 610   Bruce Guyan 20 1
11. 92   Chad E. Eglhaut 20 1
12. 146   Joseph Bowser 18 1
13. 513   Todd Carter 15 1
Senior B (40+)          
Pos. #   Name Points  
1. 947   James H. Vicheck Sr 197 1
2. x   Kevin Menzie 25 1
3. 774   Allen L. Marker 25 1
4. 71   Larry Garris 22 1
4-stroke          
Pos. #   Name Points  
1. 151   William Borbonus Iv 221 1
2. 513   Jesse Pust 216 1
3. 51   Paul C. Petro 187 1
4. 611   Jason Smalley 167 1
5. 5   Greg Tuttle 105 1
6. 756   Lloyd W. Colebank 75 1
7. 59   Joshua Horvath 59 1
8. 471   Adam Leonard 41 1
9. 389   Tommy Wentling 27 1
10. 12   Ryan E. Michalek 26 1
11. 940   Nathan Swink 25 1
12. 573   Mitchell Lehman 25 1
13. 33   Corey Crocco 22 1
14. 629   Justin Goldinger 22 1
15. 558   Chad Sheffler 22 1
16. 106   Donald R. Hyre 20 1
17. 426   Adam Poznawski 20 1
18. 929   Adam Toth 16 1
19. 101   Devin Burns 14 1
20. 70   Tonya Mantsch 13 1
Quad A          
Pos. #   Name Points  
1. 115   Gary King 25 1
2. 28   Doug Hancock 25 1
3. 911   Joby Miller 25 1
Quad B          
Pos. #   Name Points  
1. 20   Chad Henschel 243 1
2. 53   Kelvin J. Kohan 163 1
3. 37   Dan Holnaider 50 1
4. 421   Gregory Loucks 40 1
5. 8   Justin Bushnell 22 1
6. 39   Stephan Copelli 22 1
7. 14   Nathan R. Alexander 20 1
8. 43   Josh C. Ohler 20 1
9. 90   Rodney Kellar 18 1
10. 24   Scott R. Smith 16 1
11. 75   Sean Malone 15 1
Quad C          
Pos. #   Name Points  
1. 19x   Jeremy F. Newill 174 1
2. 34   Mark Davis 115 1
3. 8   Dane Firestone 111 1
4. 71   Carl Dutzman 106 1
5. 19   Bob Garrison 100 1
6. 25   Dave Avery 84 1
7. 22   Nick Henry 72 1
8. 38   Jacob Cusic 72 1
9. 427   Cameron Willforth 66 1
10. 210   Bobby E. Huey 59 1
11. 306   Jacob Woodward 47 1
12. 226   Chris Mccure 44 1
13. 55   Caleb Campbell 41 1
14. 4   Adam Sanner 20 1
15. 71   Tim M. Storey 20 1
16. 115   John Peden 14 1
17. 91   Tyler R. Elliott 14 1
18. 15   Shawn Peden 13 1
Quad D          
Pos. #   Name Points  
1. 9   Matthew Osterwise 97 1
2. 20   Brett Flickinger 70 1
3. 135   Brittany Bridge 69 1
4. 22   Tasha Ohler 25 1
5. 37   Justin Briggs 25 1
6. 44   Dan Welsch 22 1
7. 28   Anthony Younkin 20 1
Bomber          
Pos. #   Name Points  
1. 21   Brandon Wainwright 200 1
Quad Youth 13-15 91-200cc          
Pos. #   Name Points  
1. 8   Zachary Eicher 219 1
2. 13   Tony Barbera 190 1
3. 77   Darren Jones 184 1
4. 46   Douglas Starry 178 1
5. 42   Cody Stang 82 1
6. 12   Tyler Bolic 36 1
7. 99   Brett Pifer 22 1
8. 313   Alexandra Rossi 18 1
Quad Youth 6-11 51-70cc Prod          
Pos. #   Name Points  
1. 9   Gunnar Lynch 224 1
2. 5   Kyle M. Kozura 209 1
3. 77   Joseph R. Espey 97 1
4. 423   Brandon B. Smitley 74 1
5. 55   Shelby A. Cobrando 60 1
6. 168   Rian Smittle 18 1
7. 28   Johnathan Plummer 18 1
Quad Youth 8-15 71-90cc Prod          
Pos. #   Name Points  
1. 6   Aaron M. Poklembo 243 1
2. 9   Gunnar Lynch 186 1
3. 28   Shane Nelson 162 1
4. 56   Katie Shearer 116 1
5. 77   Joseph R. Espey 78 1
6. 99   Joe F. Gombach 72 1
7. 86   Brandon Fordyce 70 1
8. 52   Brittanie Savage 64 1
9. 110   Cassidy Shively 61 1
10. 24   Ryan M. Smith 58 1
11. 86   Clifford Fordyce 53 1
12. 5   Trevor Gombach 48 1
13. 151   Tyler Greathouse 47 1
14. 8   Andrew Hixson 34 1
15. 281   Kelsey Laurine 20 1
16. 111   Ricky Crosby 16 1
125cc A          
Pos. #   Name Points  
1. 940   Nathan Swink 97 1
2. 576   Chad T. Boyd 25 1
3. 250   Nick Cafasso 22 1
4. 77   Steve Crowe 20 1
Quad Youth 4-8 50cc Stock          
Pos. #   Name Points  
1. 257   Austin Clark 255 1
2. 55   Shelby A. Cobrando 252 1
3. 80   Jonathan Vargo 217 1
4. 82   Jeremy Nelson 149 1
5. 4   Nicholas Sirianni 112 1
6. 826   Arthur Savage 51 1
7. 168   Rian Smittle 25 1
8. 124   Noah Hootman 16 1
Beginner 4 Stroke          
Pos. #   Name Points  
1. 100x   David Mcconeghy 25 1
Pit Bike Unlimited          
Pos. #   Name Points  
1. 7   Tommy P. Hemminger 200 1
2. 7   Daniel C. Rosebosky 47 1
3. 6x   Zachary A. Kantner 22 1
Women (12+)          
Pos. #   Name Points  
1. 43   Tiffany Palacki 257 1
2. 70   Tonya Mantsch 150 1
3. 038   Malory White 120 1
4. 91   Hannah Fuller 20 1
5. 17   Cassie Fisher 20 1
Quad Vet          
Pos. #   Name Points  
1. 02   Jesse Mattucci 50 1
Xr50 Class 4          
Pos. #   Name Points  
1. 8   Mark A. Peteman 125 1
2. 964   Hunter Jarrett 50 1
125 B          
Pos. #   Name Points  
1. 70   Tonya Mantsch 145 1
2. 36   Steve Mcmahan 75 1
3. 041   Ricky Weiers 75 1
4. 36   Bob Hess 66 1
5. 87   Mark A. Stewart 41 1
6. 13   Jarrett Gorby 40 1
7. 919   Brandon Clark 36 1
8. 575   Luke Himler 25 1
9. 77   Keith Hutchison 25 1
10. 929   Adam Toth 25 1
11. 7   Timothy E. Jones 25 1
12. 605   Jude Rooker 22 1
13. 87   Brandon W. Zevnges 20 1
14. 294   Bow R. Walylko 18 1
125 C          
Pos. #   Name Points  
1. 513   Jesse Pust 233 1
2. 51   Paul C. Petro 182 1
3. 77   George Fanala 149 1
4. 5   Greg Tuttle 134 1
5. 44   Josh Hetrick 90 1
6. 558   Chad Sheffler 89 1
7. 101   Devin Burns 83 1
8. 187   John Dunbar 79 1
9. 951   Stephen Younkin 74 1
10. 019   Jesse Copelli 70 1
11. 11   Luke Lorson 57 1
12. 471   Adam Leonard 50 1
13. 92   Bobby Knupp 47 1
14. 994   Aj Milanak 46 1
15. 890   Andrew Ulrich 41 1
16. 87   Jesse Frank 40 1
17. 98   Richard Wicker 40 1
18. 881   Nicholas Winebrenner 38 1
19. 343   Joey King 38 1
20. 59   Joshua Horvath 35 1
21. 302   Adam Darr 33 1
22. 103   Jacob Bolby 32 1
23. 00   Tom Davis 30 1
24. 426   Zach Dixon 30 1
25. 5x   Joshua Frank 28 1
26. 22x   Kyle Ames 26 1
27. 378   Shane Suranski 25 1
28. 218   Matthew Sherrick 25 1
29. 43   Craig K. Liberoni 24 1
30. 630   Michael Baker Jr 22 1
31. 133   Michael Crocco 18 1
32. 125x   Tony Koller 18 1
33. 389   Tommy Wentling 18 1
34. 12   Ryan E. Michalek 18 1
35. 09   Zachary Gustafson 17 1
36. 99   Eugene Esposito 16 1
37. 315   Joshua Jones 16 1
38. 896   Chris Lewis 16 1
39. 63   Chans Feather 16 1
40. 106   Donald R. Hyre 15 1
41. 079   Eric Ferchak 14 1
42. 44x   Rob Mccoy 13 1
43. 63   Stephen Bickerstaff 12 1
44. 32x   Ben Saxton 12 1
45. 15   Adam Dunn 9 1
46. 226   Garrett Palmer 9 1
47. 10   Max Penrose 8 1
48. 85   Anthony Wolfe 7 1
49. 303   David Kelly 5 1
www.TracksideSoftware.com
2006 Final Point Standings
District 5